550 WideTrak LX
ENGINE & DRIVETRAIN
Disc Brake Type | RMK® Hydraulic |
Drive System Type | H-L-N-PERC Transmission |
Drive/Driven Clutch | P-85 / TEAM® LWT |
Exhaust | Single |
Fuel System | Carbureted |
Ignition | CDI |
Engine Type/Cooling | Fan Cooled |
Cylinders-Displacement (cc) | 2 – 544 |
Bore x Stroke (mm) | 73 x 65 |
SUSPENSION
Front Shocks | Nitrex |
Front Suspension | IFS |
Front Track Shock | Nitrex |
Front Travel (in./cm.) | 7.2 / 18.4 |
Rear Suspension | Widetrak Articulated |
Rear Track Shock | Nitrex |
Rear Travel (in./cm.) | 9 / 22.9 |
Ski Type | PRO-FLOAT |
Track Width/Length/Height (in.) | 20 x 1.56 x 1.00 Shockwave |
DIMENSIONS
Fuel Capacity (Litres) | 11 / 41.6 |
Overall Height (in./mm.) | 51 / 129.5 |
Overall Width (in./mm.) | 43.5 / 110.5 |
Person Capacity | 2 |
Ski Center Distance (in./cm.) | 38 / 96.5 |
Estimated Dry Weight (pounds/kg) | 613 / 278 |
Overall Length (in./mm.) | 128 / 325.1 |
FEATURES
12v Outlet | Standard |
Color / Graphics | Black |
Electric Start | Standard |
Fuel Gauge | Mechanical |
Hand & Thumb Warmers | Standard Adjustable |
Heated Passenger Grips | Accessory |
Mirrors | Accessory |
Rear Rack/Tow Hitch | Standard |
Reverse | Hi – Low – N – PERC® |
Seat Type | 2 Passenger w/ Storage, Adjustable Backrest |
Security System | N/A |
Speedometer | Analog |
Storage System | Standard |
Tachometer | N/A |
Temp/Low Oil Light | Low Oil Light |
Windshield | Gen 2, Tall 20″, Clear |
Handlebar Type | Utility Tall One Piece |
Riser Type | Fixed |