ENGINE & DRIVETRAIN
Disc Brake Type | AXYS™ RMK® LWT |
Drive System Type | QuickDrive™ |
Drive/Driven Clutch | P-85 / TEAM® LWT |
Exhaust | Single, 3 Stage VES w/ Smart Actuator |
Fuel System | Cleanfire® Injection |
Ignition | Patriot 3DS |
Engine Type/Cooling | Liquid Cooled |
Cylinders-Displacement (cc) | 2-840 |
Bore x Stroke (mm) | 85 x 74 |
SUSPENSION
Front Shocks | See SnowCheck Options |
Front Suspension | AXYS® PRO-RMK® React |
Front Track Shock | Walker Evans® Monotube |
Front Travel (in./cm.) | 9 / 22.9 |
Rear Suspension | AXYS® RMK® |
Rear Track Shock | See SnowCheck Options |
Rear Travel (in./cm.) | 16 / 40.6 |
Ski Type | Gripper |
Track Width/Length/Height (in.) | See SnowCheck Options |
DIMENSIONS
Fuel Capacity (Litres) | 11.5 / 43.5 |
Overall Height (in./mm.) | 49.125 / 124.7 |
Overall Width (in./mm.) | 43.5 / 110.5 |
Person Capacity | 1 |
Ski Center Distance (in./cm.) | 36 – 37 – 38 / 91.4 – 93.9 – 96.5 |
Estimated Dry Weight (pounds/kg) | 415 / 188 |
Overall Length (in./mm.) | 131 / 332.75 |
FEATURES
12v Outlet | Accessory |
Color / Graphics | SnowCheck Select Option |
Electric Start | SnowCheck Select Option |
Fuel Gauge | Mechanical |
Hand & Thumb Warmers | Standard Adjustable |
Heated Passenger Grips | N/A |
Mirrors | Accessory |
Passenger Seat | N/A |
Rear Rack/Tow Hitch | N/A |
Reverse | PERC® |
Seat Type | PRO-LITE |
Security System | Option / Accessory |
Speedometer | SnowCheck Select Option |
Storage System | Standard |
Tachometer | SnowCheck Select Option |
Temp/Low Oil Light | SnowCheck Select Option |
Windshield | SnowCheck Select Option |
Handlebar Type | See SnowCheck Options |
Riser Type | N |